Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2009 |
Lot Size0.41 acres | Building Area2282.83 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2009 |
Lot Size0.41 acres | Building Area2282.83 |
Lake Eugenia! Executive bungalow with 95 feet of pristine sandy waterfront on beautiful Lake Eugenia. This immaculate four bedroom, three bathroom custom home has a desirable, light filled, open concept floor plan and was designed to enjoy the spectacular views on both the main and lower level with expansive windows and several walk outs to the numerous decks and patios. This stunning lush, mature property has a detached garage and boasts a large dock and a family friendly sandy waterfront with a gradual slope. Very sought after, Lake Eugenia is one of Ontario’s best four season lakes and is perfectly located a short drive to Beaver Valley ski Club, Thornbury and Blue Mountains. The perfect waterfront retreat! (id:40005) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Park, Schools, Shopping | Community FeaturesQuiet Area |
FeaturesPark/reserve, Conservation/green belt, Beach, Country residential | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
WaterfrontWaterfront | Water Body NameEugenia Lake |
Zoning DescriptionRR |
Bedrooms Main level1 | Bedrooms Lower level3 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water softener, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2009 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishSee Remarks |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior2282.8300 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.412 ac|under 1/2 acre | Size Frontage95 ft |
Access TypeRoad access | AmenitiesBeach, Park, Schools, Shopping |
SewerSeptic System | Size Depth190 ft |
Size Irregular0.412 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 9'9'' x 10'11'' |
Lower level | Storage | 5'9'' x 8'9'' |
Lower level | 3pc Bathroom | 5'11'' x 9'5'' |
Lower level | Recreation room | 18'10'' x 18'8'' |
Lower level | Bedroom | 14'10'' x 10'10'' |
Lower level | Bedroom | 14'10'' x 11'0'' |
Lower level | Bedroom | 9'9'' x 10'11'' |
Main level | 2pc Bathroom | 4'9'' x 5'2'' |
Main level | Full bathroom | 10'7'' x 5'10'' |
Main level | Primary Bedroom | 16'7'' x 11'6'' |
Main level | Living room | 18'8'' x 18'9'' |
Main level | Dining room | 10'9'' x 12'0'' |
Main level | Kitchen | 15'0'' x 12'0'' |
Listing Office: Sotheby's International Realty Canada, Brokerage (Collingwood)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :23/11/2022 05:22:23 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.