Bathrooms6 | Bedrooms8 |
Property TypeSingle Family | Built in2016 |
Lot Size1.96 acres | Building Area8433 |
Bathrooms6 | Bedrooms8 |
Property TypeSingle Family | Built in2016 |
Lot Size1.96 acres | Building Area8433 |
Luxury Lake of Bays cottage showcasing more than 8000sqft of living space, 1.96 acres, 3-car garage, and 311' of impressive shoreline. Custom designed by Canadian Timber Frame and meticulously crafted by Lake of Bays Custom Homes, this sprawling residence provides the ultimate destination for entertainment surrounded by luxurious finishes, modern style, and endless opportunities for fun and recreation. Securely gated for privacy, guests are welcomed by the grand architecture, attractive exterior, inspiring landscapes, a three-car garage, and ample parking. Entering the home, you are greeted with soaring ceilings, stunning lake views, and incredible design elements. A spacious open concept plan allows you to entertain with ease, and eight bedrooms well placed throughout ensure enough space for large families, groups, or guests. The second level of the home hosts two very private primary suites thoughtfully separated and both featuring 5pc en-suites with spa-inspired design, walk-in closets, and heated floors for the ultimate in comfort. For entertainment, your guests are certain to enjoy the golf simulator room, TV lounge, ten-person bar, ping pong table, beautiful outdoor living space with extensive Ipe decking, plus a heated sunroom with hot tub and walkout to the lakeside patio. At the waterfront, spend the day lounging on the expansive dock system, swimming at the beach area, or lower your watercraft from the boat lift and tour the scenic shorelines and enjoy miles of boating on the desirable Lake of Bays. Easily accessible in every season and walking distance to the hub of Dorset, this magnificent home or cottage is tucked in a lively bay and is a destination that once discovered, will never be forgotten. (id:40005) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina | CommunicationHigh Speed Internet |
EquipmentPropane Tank | FeaturesCul-de-sac, Paved driveway, Country residential |
OwnershipFreehold | Parking Spaces11 |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake of Bays |
Zoning DescriptionSR1 |
Bedrooms Main level6 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Hot Tub | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2016 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Fireplace FuelPropane,Wood |
Fireplace PresentYes | Fireplace Total4 |
Fireplace TypeOther - See remarks,Other - See remarks | Fire ProtectionSecurity system |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)6 | Heating FuelPropane |
HeatingIn Floor Heating, Forced air | Size Interior8433.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total1.96 ac|1/2 - 1.99 acres | Size Frontage311 ft |
Access TypeRoad access | AcreageYes |
AmenitiesMarina | Landscape FeaturesLawn sprinkler, Landscaped |
SewerSeptic System | Size Irregular1.96 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 21'8'' x 12'5'' |
Second level | Bedroom | 17'3'' x 12'6'' |
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 20'1'' x 17'1'' |
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 26'8'' x 21'2'' |
Lower level | Sunroom | 35'2'' x 15'9'' |
Lower level | Laundry room | 14'6'' x 5'8'' |
Lower level | Bedroom | 17'0'' x 13'6'' |
Lower level | 4pc Bathroom | Measurements not available |
Lower level | Bedroom | 16'11'' x 11'7'' |
Lower level | Games room | 17'6'' x 13'4'' |
Lower level | Recreation room | 44'8'' x 23'2'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 15'0'' x 10'4'' |
Main level | Bedroom | 17'0'' x 14'3'' |
Main level | Bedroom | 17'1'' x 12'9'' |
Main level | Kitchen | 18'3'' x 11'0'' |
Main level | Dining room | 23'0'' x 16'3'' |
Main level | Living room | 20'2'' x 18'0'' |
Main level | Foyer | 16'4'' x 12'6'' |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE, PORT CARLING,
Data Provided by The Lakelands Association of REALTORS®
Last Modified :11/08/2022 09:30:59 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.