Bathrooms8 | Bedrooms7 |
Property TypeSingle Family | Built in2000 |
Lot Size1.5 acres | Building Area7651 |
Bathrooms8 | Bedrooms7 |
Property TypeSingle Family | Built in2000 |
Lot Size1.5 acres | Building Area7651 |
A once-in-a-lifetime opportunity to acquire one of the most coveted sunset points on Lake Muskoka with over 690 feet of breathtaking waterfront. This unique Muskoka Estate has prestige from the moment you drive through the stone gates, to parking next to a 20 tranquil waterfall, to the magnificent 270 degree views of the lake. Perfectly positioned next to the water, this well-manicured 10,000 square foot architecturally stunning seven bedroom, eight bathroom manor enjoys sensational sunsets and long lake views all year round. The main floor features a grand foyer, exquisite lake view dining room, formal breakfast room overlooking the lake, enclosed Muskoka room, Sicilian-inspired chefs kitchen, great room with wrap-around deck complete with walls of windows and walk-outs, a regal study, spacious waterside exercise room and three piece bath, laundry facilities and powder room. Be invited to the upper level by a grand staircase, where you will find a second storey viewing and art gallery along with a full wing main bedroom suite with stunning views and 6 piece ensuite bathroom. The lower level hosts a games room, multiple bedrooms with private ensuite bathrooms, walkouts and landscaped stoned patios accompanied by a built-in hot tub and gas firepit. A full separate nanny or butler suite over the attached three-car garage will allow for luxurious enjoyment of the property. The matching three-slip boathouse is only steps away, and enjoy a private stone patio nestled by the waters edge to watch the surreal sunsets over lake Muskoka. Surrounded by nature, and impeccably landscaped grounds, this private estate is only 5 minutes to the Town of Bracebridge and 15 minutes to the Hub of the Lakes, Port Carling. Escape to Muskoka anytime of the year! (id:40005) Please visit : Multimedia link for more photos and information |
EquipmentPropane Tank | FeaturesVisual exposure, Paved driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces11 |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Muskoka |
Zoning DescriptionShoreline Residential 1-17 |
Bedrooms Main level4 | Bedrooms Lower level3 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Washer, Hot Tub | Architectural Style2 Level |
Basement DevelopmentFinished | BasementPartial (Finished) |
Constructed Date2000 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Fireplace FuelPropane,Wood |
Fireplace PresentYes | Fireplace Total4 |
Fireplace TypeOther - See remarks,Other - See remarks | Fire ProtectionAlarm system |
Bathrooms (Half)1 | Bathrooms (Total)8 |
Heating FuelPropane | HeatingIn Floor Heating, Forced air, Radiant heat |
Size Interior7651.0000 | Storeys Total2 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total1.501 ac|1/2 - 1.99 acres | Size Frontage689 ft |
Access TypeWater access, Road access | AcreageYes |
SewerSeptic System | Size Depth183 ft |
Size Irregular1.501 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 14'5'' x 22'0'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 24'8'' x 10'0'' |
Second level | Full bathroom | 15'0'' x 20'0'' |
Second level | Primary Bedroom | 28'0'' x 18'0'' |
Second level | Other | 18'0'' x 5'0'' |
Lower level | Foyer | 20'0'' x 24'5'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Utility room | 19'0'' x 8'6'' |
Lower level | Kitchen | 20'0'' x 12'6'' |
Lower level | Bedroom | 25'0'' x 17'0'' |
Lower level | Bedroom | 21'0'' x 22'0'' |
Lower level | Bedroom | 22'0'' x 18'0'' |
Lower level | Games room | 22'0'' x 12'8'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 13'0'' x 19'0'' |
Main level | Laundry room | 8'5'' x 10'0'' |
Main level | Sitting room | 20'0'' x 18'0'' |
Main level | Great room | 38'0'' x 33'0'' |
Main level | Kitchen | 18'9'' x 18'0'' |
Main level | Dining room | 14'0'' x 19'0'' |
Main level | Sunroom | 24'0'' x 10'0'' |
Main level | Foyer | 20'0'' x 24'5'' |
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE, PORT CARLING
Data Provided by The Lakelands Association of REALTORS®
Last Modified :11/08/2022 12:22:37 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.