Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size34.1 acres |
Building Area1200 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size34.1 acres |
Building Area1200 |
Check out this fantastic property with 490 ft of frontage & 34 acs on prestigious Esson Lake! This lovingly maintained 4 bed/2 bath, 4 season cottage is on one of Haliburton Countys premier lakes! The spacious interior is tastefully finished with vaulted pine ceiling in KT/LR/DR & wall of windows for light & pretty views! Plus, there is a propane fireplace & pine floors throughout! Walk-out to a spacious front deck perfect for outdoor dining with a fabulous view! The full finished bsmt has 2 bdrms, family rm, 4 pc bath & walk-out! When you are ready to play, a gently terraced lot w/steps lead to the dock (1 of 2) & a deep rocky shore! This property boasts eastern exposure, a picturesque private setting & fantastic swimming, fishing & boating! Also, has heated waterline & a FA propane furnace! Want more? How about a heated oversized 25x30 insulated garage & 2 sheds! Access is by a year-round private rd! Looking for an escape from the city? This might be it! Act now! (id:40005) Please visit : Multimedia link for more photos and information |
EquipmentPropane Tank | FeaturesCountry residential, Recreational |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentPropane Tank | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameEsson Lake | Zoning DescriptionS |
Bedrooms Main level2 | Bedrooms Lower level2 |
Architectural StyleBungalow | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
FoundationBlock | Bathrooms (Total)2 |
Heating FuelPropane | HeatingForced air, Stove |
Size Interior1200.0000 | Storeys Total1 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total34.1 ac|25 - 50 acres | Size Frontage490 ft |
Access TypeRoad access | AcreageYes |
SewerSeptic System | Size Irregular34.1 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 12'9'' x 10'2'' |
Basement | 4pc Bathroom | 9'0'' x 6'7'' |
Basement | Family room | 24'4'' x 15'2'' |
Basement | Bedroom | 11'7'' x 8'10'' |
Basement | Bedroom | 13'2'' x 12'9'' |
Main level | 4pc Bathroom | 9'8'' x 6'0'' |
Main level | Foyer | 12'2'' x 5'3'' |
Main level | Bedroom | 13'5'' x 11'9'' |
Main level | Primary Bedroom | 13'5'' x 12'1'' |
Main level | Living room | 15'3'' x 12'8'' |
Main level | Dining room | 12'0'' x 9'0'' |
Main level | Kitchen | 12'0'' x 12'0'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, WILBERFORCE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :14/07/2022 12:49:37 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.