Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1976 |
Lot Size3.24 acres | Building Area1782 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1976 |
Lot Size3.24 acres | Building Area1782 |
1030 feet of owned, North East facing, shoreline on the beautiful 3 Mile Lake in Utterson! Do I have your attention? Where can you find a rare opportunity like this in Muskoka!? With room to grow! Add more buildings on your 3.5 acres and create that family compound you've always dreamed of. Income opportunity awaits as a potential multiple revenue generator. Or keep the privacy all to yourself. Breathtaking views from every angle. Enjoy a panoramic view from your dining table, overlooking Green Bay situated on the furthest southern point of 3 Mile Lake in Ufford. Two docks to choose from - one brand new! Ease into your kayaks with the easy launch attached. Sandy, shallow entry for the littles or jump off the dock into deeper water. This waterfront is special! But don't take my word for it. Book a showing to experience this beauty in person! (id:40005) |
Amenities NearbyGolf Nearby, Marina, Park, Ski area | EquipmentWater Heater |
FeaturesPark/reserve, Golf course/parkland, Crushed stone driveway, Country residential, Recreational, Gazebo | OwnershipFreehold |
Parking Spaces10 | Rental EquipmentWater Heater |
StructureShed, Porch | TransactionFor sale |
WaterfrontWaterfront | Water Body NameThree Mile Lake |
Zoning DescriptionRU, WR4 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Water softener, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1976 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelPellet, Propane |
HeatingForced air, Stove | Size Interior1782.0000 |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total3.24 ac|2 - 4.99 acres | Size Frontage1030 ft |
Access TypeWater access, Road access, Highway Nearby | AcreageYes |
AmenitiesGolf Nearby, Marina, Park, Ski area | SewerSeptic System |
Size Irregular3.24 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 7'6'' x 9' |
Basement | Recreation room | 15'0'' x 15'7'' |
Basement | Bonus Room | 13'8'' x 12'3'' |
Basement | Bedroom | 12'1'' x 8'1'' |
Main level | 2pc Bathroom | 8'2'' x 8'11'' |
Main level | 4pc Bathroom | 9'4'' x 8'7'' |
Main level | Sunroom | 9'5'' x 14'7'' |
Main level | Sunroom | 13'3'' x 4'6'' |
Main level | Primary Bedroom | 15'9'' x 11'7'' |
Main level | Bedroom | 7'4'' x 9'5'' |
Main level | Bedroom | 7'5'' x 9'6'' |
Main level | Breakfast | 13'3'' x 8'2'' |
Main level | Kitchen | 8'1'' x 17'3'' |
Main level | Dining room | 21'8'' x 12'2'' |
Main level | Living room | 19'7'' x 28'5'' |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE, HUNTSVILLE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :04/08/2022 12:09:56 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.