Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1968 |
Lot Size0.42 acres | Building Area1700 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1968 |
Lot Size0.42 acres | Building Area1700 |
Large 4 bedroom, 3 bath family cottage located close to the water's edge. Perfectly situated on 110 ft of shoreline with a long view down desirable Brandy Lake in the heart of Muskoka, with easy year-round access, just 2 minutes away from the town of Port Carling. This wonderful family cottage is almost turnkey with many furnishings included. Sand beach area for easy access to the water. A fast closing is possible so that you can get the most out of the 2022 cottage season. (id:40005) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby | Community FeaturesCommunity Centre, School Bus |
FeaturesGolf course/parkland, Crushed stone driveway, Country residential | OwnershipFreehold |
Parking Spaces5 | TransactionFor sale |
WaterfrontWaterfront | Water Body NameBrandy Lake |
Zoning DescriptionWR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentUnfinished |
BasementCrawl space (Unfinished) | Constructed Date1968 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | FoundationBlock |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingBaseboard heaters, Stove | Size Interior1700.0000 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total0.422 ac|under 1/2 acre | Size Frontage111 ft |
Access TypeWater access, Road access, Highway access | AmenitiesGolf Nearby |
SewerSeptic System | Size Irregular0.422 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'7'' x 10'2'' |
Second level | Bedroom | 11'7'' x 10'2'' |
Second level | 4pc Bathroom | 9'0'' x 5'4'' |
Second level | Full bathroom | 5'7'' x 5'4'' |
Second level | Primary Bedroom | 12'6'' x 11'7'' |
Lower level | Storage | 11'0'' x 10'7'' |
Lower level | Recreation room | 26'5'' x 21'8'' |
Lower level | Bedroom | 12'8'' x 7'5'' |
Lower level | Family room | 15'7'' x 15'6'' |
Main level | Living room | 15'0'' x 8'9'' |
Main level | 3pc Bathroom | 7'3'' x 6'6'' |
Main level | Laundry room | 7'5'' x 7'2'' |
Main level | Kitchen/Dining room | 15'5'' x 15'2'' |
Listing Office: CHESTNUT PARK REAL ESTATE LTD., BROKERAGE, PORT CARLING
Data Provided by The Lakelands Association of REALTORS®
Last Modified :30/07/2022 09:58:08 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.