Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1998 |
Building Area1200 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1998 |
Building Area1200 |
This beautiful family home checks off a lot of boxes!! Built in 1998, this raised bungalow with 4 bedrooms and 3 full baths is just steps from the lake. With easy highway access and 2400 sq ft of finished living space, this property features a large lot, multiple decks, 8x12 shed, tons of entertaining space and attached garage. With deeded lakefront access in the local waterfront association, use of the lake, park and waterfront are just steps away from your front door. This property features a recently replaced high efficiency furnace (2021), recently replaced shingles (2019), resealed driveway (2022), Napoleon Propane Fireplace, and owned hot water tank (2017). Fully finished basement provides tons of family space and even comes complete with a high end billiards table!! Come and see what living near the lake can mean for you! (id:40005) Open House : 21/08/2022 02:00:00 AM -- 21/08/2022 04:00:00 PM |
Amenities NearbyBeach, Shopping | EquipmentNone |
FeaturesBeach, Country residential, Sump Pump | OwnershipFreehold |
Parking Spaces9 | Rental EquipmentNone |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake Couchiching | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
Architectural StyleBungalow | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1998 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior1200.0000 |
Storeys Total1 | TypeHouse |
Utility WaterCommunity Water System, Municipal water |
Size Frontage80 ft | Access TypeWater access, Road access, Highway access, Highway Nearby |
AmenitiesBeach, Shopping | SewerSeptic System |
Size Depth199 ft | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | 8'1'' x 5'0'' |
Second level | Primary Bedroom | 13'5'' x 12'10'' |
Second level | Bedroom | 10'3'' x 11'4'' |
Second level | Bedroom | 10'4'' x 10'3'' |
Second level | 4pc Bathroom | 8'8'' x 5'1'' |
Second level | Living room | 14'2'' x 13'2'' |
Second level | Dining room | 11'9'' x 9'9'' |
Lower level | 3pc Bathroom | 8'10'' x 7'2'' |
Lower level | Bedroom | 8'10'' x 10'0'' |
Lower level | Family room | 24'6'' x 19'4'' |
Main level | Foyer | 21'2'' x 5'4'' |
Listing Office: RE/MAX RIGHT MOVE, BROKERAGE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :16/08/2022 04:59:24 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.