Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1210 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1210 |
Luxury, Waterfront, Resort Year-Round Living at it's finest! This unit in Friday Harbour is a rare ground level, three bedroom and two bathroom corner unit with an oversized yard. Take advantage of the direct entry-way from your backyard and all amenities Friday Harbour has to offer including the grocery store, LCBO, restaurants, cafes, spa, clothing stores, home decor store, pet store and more! The resort also includes a marina, two pools, hot tub, beach front, golf, gym, hiking/biking trails, tennis courts for your perfect vacation spot or full time residence. (id:40005) |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Playground, Shopping | FeaturesGolf course/parkland, Beach, Balcony |
Maintenance Fee635.73 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Landscaping, Other, See Remarks | OwnershipCondominium |
Parking Spaces1 | PoolInground pool |
StorageLocker | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Simcoe |
Zoning DescriptionResort Residential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Party Room | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
BasementNone | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick |
Bathrooms (Total)2 | Heating FuelGeo Thermal |
Size Interior1210.0000 | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Access TypeWater access, Road access | AmenitiesBeach, Golf Nearby, Hospital, Marina, Playground, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | 3pc Bathroom | 7'0'' x 5'0'' |
Main level | Foyer | 10'10'' x 4'0'' |
Main level | Bedroom | 11'5'' x 9'7'' |
Main level | Bedroom | 11'5'' x 8'11'' |
Main level | Full bathroom | 10'10'' x 6'0'' |
Main level | Primary Bedroom | 10'10'' x 10'8'' |
Main level | Kitchen | 13'6'' x 8'6'' |
Main level | Living room | 17'9'' x 11'4'' |
Listing Office: ENGEL & VOLKERS TORONTO CENTRAL, BROKERAGE, PORT CARLING
Data Provided by The Lakelands Association of REALTORS®
Last Modified :30/07/2022 04:19:42 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.