Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1977 |
Lot Size0.38 acres | Building Area1454.95 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1977 |
Lot Size0.38 acres | Building Area1454.95 |
Located at the end of quiet municipally maintained road sits a beautifully appointed home or cottage on beautiful Miller Lake. Just 15 minutes to Parry Sound where you will find all the amenities required to make cottage-life a breeze and year-round living convenience right at your fingertips. Enter the home into the spacious mud room with plenty of room for the whole family to store their summer or winter gear. This 4 bdrm, 3 bath home has been tastefully renovated making moving to the Cottage simple and stress free. The finished basement, complete with 2 bathrooms, a bedroom, family room and laundry provide plenty of additional space for you and your family to cozy up for movie nights and game nights. Walk out from the basement to the level grass backyard for bonfires, stargazing or sit and relax in your screened in gazebo to peacefully soak in the sounds of life on the lake. Once down at the dock, hop in the boat to go fishing, skiing or tubing. High Speed internet is available. Main floor laundry hook- up also available. (id:40005) |
Community FeaturesQuiet Area | EquipmentPropane Tank |
FeaturesCountry residential | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentPropane Tank |
StructureShed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameMiller Lake |
Zoning DescriptionWF |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDryer, Freezer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1977 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FixtureCeiling fans | Bathrooms (Half)2 |
Bathrooms (Total)3 | HeatingForced air |
Size Interior1454.9500 | Storeys Total2 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total0.38 ac|under 1/2 acre | Size Frontage58 ft |
Access TypeRoad access | SewerSeptic System |
Size Irregular0.38 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 12'9'' x 11'6'' |
Basement | Storage | 9'11'' x 9'9'' |
Basement | Storage | 16'2'' x 9'8'' |
Basement | Bedroom | 12'8'' x 15'8'' |
Basement | 2pc Bathroom | Measurements not available |
Basement | 2pc Bathroom | Measurements not available |
Basement | Recreation room | 12'8'' x 38'5'' |
Main level | Bedroom | 9'4'' x 16'9'' |
Main level | Bedroom | 13'2'' x 16'7'' |
Main level | Primary Bedroom | 13'2'' x 20'10'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Other | 5'4'' x 10'11'' |
Main level | Mud room | 13'6'' x 8'10'' |
Main level | Laundry room | 7'0'' x 10'11'' |
Main level | Dining room | 13'3'' x 8'3'' |
Main level | Kitchen/Dining room | 13'4'' x 14'7'' |
Listing Office: Royal Lepage Lakes Of Muskoka - Clarke Muskoka Realty Brokerage-Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :30/01/2023 12:41:47 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.