Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area1091 |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area1091 |
Spectacular waterfront and downtown views! Welcome to unit #304 of Algonquin Landing Condominium, nestled on the shores of the Muskoka River and within walking distance to downtown Huntsville! This corner unit is located on the third floor with 2 bedrooms and 2 bathrooms, large living room to entertain in, amazing views of the river from every window, covered balcony to enjoy warm days on. Controlled entry and underground parking are some of the amazing features that this building has to offer. Take the tour today to see all that this unit has to offer you! (id:40005) |
Amenities NearbyPlace of Worship, Shopping | FeaturesCul-de-sac, Southern exposure, Balcony, Automatic Garage Door Opener |
Maintenance Fee852.58 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Landscaping, Property Management, Other, See Remarks, Parking | OwnershipCondominium |
Parking Spaces2 | StorageLocker |
TransactionFor sale | WaterfrontWaterfront on river |
Water Body NameMuskoka River | Zoning DescriptionR4 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | BasementNone |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishStucco | FixtureCeiling fans |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingForced air | Size Interior1091.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
Size Frontage114 ft | Access TypeRoad access |
AmenitiesPlace of Worship, Shopping | SewerMunicipal sewage system |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 8'10'' x 5'10'' |
Main level | Utility room | 8'0'' x 6'0'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 18'6'' x 10'0'' |
Main level | Bedroom | 17'0'' x 10'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Living room/Dining room | 24'0'' x 11'6'' |
Main level | Kitchen | 11'6'' x 12'0'' |
Listing Office: Royal Lepage Lakes Of Muskoka Realty, Brokerage, Huntsville -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :20/01/2023 04:22:04 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.