Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in2021 |
Lot Size1.54 acres | Building Area1000 |
Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in2021 |
Lot Size1.54 acres | Building Area1000 |
Beautiful Island Lake. This newly constructed water access cottage is a gem. Finished in 2022 this cottage property sits nestled in the trees with an amazing North West exposure. 175ft of very private water frontage and over 1.5 acres of property to play on. Tranquility and privacy! This spring-fed lake has a gradual hard pack bottom but drops off to a great swimming depth off the end of the dock. Fish abound and the lake is big enough to enjoy water sports. The cottage is cute as a button and as functional as you will ever see. Off-grid, without feeling like you are is the theme here. A very reliable and yet simplistic solar system powers every convenience you need for year-round use. The cottage is just over 1000 sq ft, upper and lower levels. The lower level comes right out of a cottage magazine and the upper can be finished to your taste. Furnishings are included so this truly comes turnkey! Call today for more information and to book your viewing! (id:40005) |
EquipmentNone | FeaturesCountry residential, Recreational |
OwnershipFreehold | Parking Spaces1 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameIsland Lake | Zoning DescriptionWaterfront Residential |
Bedrooms Main level1 | Bedrooms Lower level0 |
BasementNone | Constructed Date2021 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishWood |
Bathrooms (Half)1 | Bathrooms (Total)1 |
HeatingStove | Size Interior1000.0000 |
Storeys Total1.5 | TypeHouse |
Utility WaterCistern |
Size Total1.539 ac|1/2 - 1.99 acres | Size Frontage175 ft |
AcreageYes | Size Depth458 ft |
Size Irregular1.539 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 24'0'' x 21'0'' |
Main level | 2pc Bathroom | 6' x 4' |
Main level | Living room/Dining room | 24'0'' x 21' |
Listing Office: RE/MAX PARRY SOUND MUSKOKA REALTY LTD., BROKERAGE, PARRY SOUND
Data Provided by The Lakelands Association of REALTORS®
Last Modified :06/08/2022 10:28:59 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.