Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1995 |
Lot Size8.2 acres | Building Area3362 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1995 |
Lot Size8.2 acres | Building Area3362 |
Panabode - Waterfront home on 8.2 acres featuring 3 beds, 2 bath plus loft, 3 bay garage. Large spacious eat-in kitchen with ample cupboards and counter space, room for the whole family to gather. Cathedral ceiling in the living room with a walk- out to the lakefront facing deck. Enjoy the loft space for home office or studio? This home also has a rec room with walk out and 2 additional Bed and Breakfast bedrooms and 2 bathrooms on the lower level all featuring walk-outs with separate entrance plus shared kitchenette space. The entry foyer has an abundance of space for storage and conveniently connects the house and 3 bay garage. Can be purchased with MLS 40265088 Quiet Bay Inn and Cafe. (id:40005) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Schools | CommunicationHigh Speed Internet |
Community FeaturesHigh Traffic Area, Community Centre, School Bus | EquipmentPropane Tank |
FeaturesSouthern exposure, Visual exposure, Paved driveway, Country residential, Recreational | OwnershipFreehold |
Parking Spaces11 | Rental EquipmentPropane Tank |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameAhmic Lake | Zoning DescriptionRS & EP |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesRefrigerator, Stove | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1995 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishCedar shingles | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeInsert,Other - See remarks | Fire ProtectionNone |
FoundationBlock | Bathrooms (Total)4 |
Heating FuelPropane | HeatingRadiant heat |
Size Interior3362.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterDrilled Well |
Size Total8.2 ac|5 - 9.99 acres | Access TypeRoad access, Highway access |
AcreageYes | AmenitiesHospital, Schools |
SewerSeptic System | Size Irregular8.2 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 16'11'' x 22'11'' |
Lower level | Den | 9'11'' x 6'7'' |
Lower level | Utility room | 23'0'' x 10'6'' |
Lower level | 4pc Bathroom | 10'4'' x 5'5'' |
Lower level | 4pc Bathroom | 10'4'' x 5'7'' |
Lower level | Laundry room | 14'2'' x 10'4'' |
Lower level | Bedroom | 10'11'' x 11'11'' |
Lower level | Bedroom | 16'4'' x 11'0'' |
Lower level | Recreation room | 27'10'' x 16'6'' |
Main level | Bedroom | 11'3'' x 14'7'' |
Main level | Bedroom | 11'2'' x 13'11'' |
Main level | Full bathroom | 10'9'' x 6'1'' |
Main level | Primary Bedroom | 14'3'' x 13'11'' |
Main level | 5pc Bathroom | 10'9'' x 7'11'' |
Main level | Living room | 16'7'' x 28'3'' |
Main level | Dining room | 12'9'' x 10'11'' |
Main level | Kitchen | 12'9'' x 12'11'' |
Main level | Foyer | 10'0'' x 7'0'' |
Listing Office: EXP REALTY, BROKERAGE, BRACEBRIDGE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :24/06/2022 09:39:39 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.